Caribbean Region
Last Updated: Nov 08, 2011
This zone encompasses the entire Caribbean coast including Puerto Viejo, Cahuita, Limon, Siquirres, Guapiles and Tortuguero.
There is no defined dry season in this region. The least rainy months tend to be February/March and September/October. On average, this zone receives 141 inches of rain, with the rainiest months being July, November and December. Once again, despite all this rain, there are usually some hours of sun to be found. All months have at least four to five hours of sun daily except July, the cloudiest and rainiest month of the year. March and April are the sunniest months with more than five to six hours of sun per day. Again, mornings are clear with afternoon or evening storms moving in at night.
Temperatures are relatively constant all year ranging from 77 to 81°F on average. May, June and October are the warmest months with average daily highs of 88°F and the coolest day time temperatures are found during January, February, July and December, with an average of 84°F. Days are blessed with trade winds that help buffer the high humidity. Night-time temperatures range from 68- 71°F and are usually cool and comfortable.
The Caribbean zone is the most humid zone in Costa Rica. Humidity values are fairly constant throughout the year. March and April tend to be least humid months at 84%, while the rest of the year experiences averages between 87 and 90%. June, July, November and December are the most humid with values reaching 90% (these are also the rainiest months).
Guapiles
| Month | Average Highs | Average Lows | Average Rainfall | Humidity | |||
|---|---|---|---|---|---|---|---|
| F | C | F | C | in. | mm | % | |
| Jan. | 82 | 28 | 65 | 19 | 10.77 | 276 | 85 |
| Feb. | 82 | 28 | 66 | 19 | 9.3 | 238 | 85 |
| Mar. | 83 | 29 | 67 | 19 | 8.4 | 215 | 85 |
| Apr. | 84 | 29 | 68 | 20 | 9.42 | 242 | 86 |
| May | 85 | 30 | 70 | 21 | 16.79 | 430 | 88 |
| Jun. | 85 | 29 | 70 | 21 | 17.3 | 444 | 89 |
| Jul. | 83 | 29 | 70 | 21 | 19.88 | 510 | 90 |
| Aug. | 84 | 29 | 69 | 21 | 18.51 | 475 | 89 |
| Sep. | 85 | 29 | 69 | 21 | 14.66 | 376 | 88 |
| Oct. | 84 | 29 | 69 | 21 | 17.47 | 448 | 89 |
| Nov. | 83 | 28 | 69 | 20 | 18.37 | 471 | 89 |
| Dec. | 82 | 28 | 67 | 20 | 17.62 | 452 | 87 |
Limon
| Month | Average Highs | Average Lows | Average Rainfall | Humidity | |||
|---|---|---|---|---|---|---|---|
| F | C | F | C | in. | mm | % | |
| Jan. | 88 | 31 | 68 | 20 | 12.48 | 317 | 87 |
| Feb. | 88 | 31 | 68 | 20 | 8.31 | 211 | 87 |
| Mar. | 87 | 31 | 69 | 21 | 9.21 | 234 | 85 |
| Apr. | 87 | 31 | 71 | 22 | 10.87 | 276 | 85 |
| May | 87 | 31 | 71 | 22 | 11.1 | 282 | 87 |
| Jun. | 87 | 31 | 71 | 22 | 11.65 | 296 | 88 |
| Jul. | 88 | 31 | 71 | 22 | 16.81 | 427 | 89 |
| Aug. | 68 | 20 | 71 | 22 | 12.28 | 312 | 88 |
| Sep. | 87 | 31 | 71 | 22 | 5.71 | 145 | 87 |
| Oct. | 87 | 31 | 71 | 22 | 8.11 | 206 | 87 |
| Nov. | 85 | 29 | 69 | 21 | 15.39 | 391 | 89 |
| Dec. | 88 | 31 | 69 | 21 | 17.52 | 445 | 88 |
Sixaola
| Month | Average Highs | Average Lows | Average Rainfall | Humidity | |||
|---|---|---|---|---|---|---|---|
| F | C | F | C | in. | mm | % | |
| Jan. | 87 | 31 | 69 | 21 | 7.06 | 180.9 | n/a |
| Feb. | 84 | 29 | 68 | 20 | 5.97 | 153.1 | n/a |
| Mar. | 86 | 30 | 70 | 21 | 7 | 179.4 | n/a |
| Apr. | 87 | 30 | 70 | 21 | 9.66 | 247.6 | n/a |
| May | 88 | 31 | 73 | 23 | 10.04 | 257.4 | n/a |
| Jun. | 86 | 30 | 71 | 22 | 7.6 | 194.9 | n/a |
| Jul. | 87 | 31 | 72 | 22 | 10.65 | 273.1 | n/a |
| Aug. | 88 | 31 | 73 | 23 | 10.1 | 258.9 | n/a |
| Sep. | 89 | 31 | 72 | 22 | 5.78 | 148.1 | n/a |
| Oct. | 88 | 31 | 71 | 22 | 6.5 | 166.7 | n/a |
| Nov. | 87 | 30 | 71 | 22 | 8.24 | 211.2 | n/a |
| Dec. | 85 | 30 | 70 | 21 | 12.88 | 330.2 | n/a |
Tortuguero
| Month | Average Highs | Average Lows | Average Rainfall | Humidity | |||
|---|---|---|---|---|---|---|---|
| F | C | F | C | in. | mm | % | |
| Jan. | 88 | 31 | 68 | 20 | 12.48 | 317 | n/a |
| Feb. | 88 | 31 | 68 | 20 | 8.31 | 211 | n/a |
| Mar. | 87 | 31 | 59 | 15 | 8.03 | 204 | n/a |
| Apr. | 87 | 31 | 71 | 22 | 10.87 | 276 | n/a |
| May | 87 | 31 | 71 | 22 | 11.1 | 282 | n/a |
| Jun. | 87 | 31 | 71 | 22 | 11.65 | 296 | n/a |
| Jul. | 88 | 31 | 71 | 22 | 16.81 | 427 | n/a |
| Aug. | 86 | 30 | 71 | 22 | 12.28 | 312 | n/a |
| Sep. | 87 | 31 | 71 | 22 | 5.71 | 145 | n/a |
| Oct. | 87 | 31 | 71 | 22 | 8.19 | 208 | n/a |
| Nov. | 85 | 29 | 69 | 21 | 15.39 | 391 | n/a |
| Dec. | 88 | 31 | 69 | 21 | 17.56 | 446 | n/a |
Source: National Weather Services of Costa Rica
Weather Finder
Get your 5-day weather forecast
Stay Connected
Get updates, special deals and our monthly newsletter!
