Northern Zone
Last Updated: Nov 08, 2011
This weather region includes all cities north of the Central Valley to the Nicaraguan border and Lake Nicaragua including Monteverde, Arenal, Ciuadad Quesada, and the northern part of Alajuela and Heredia Provinces.
Altitude affects the quantity of rain received, but the rain patterns are the same between the lowlands and the mountains. January through April are the driest months in both locations. Decreased humidity levels coincide with decreased rain and are at their lowest from March until April with an average of 75%. The rest of the year, relative humidity levels average 85% in both the lowlands and mountains.
Temperatures are definitely affected by altitude. In the lowlands, daytime temperatures hover around 86°F whereas in the mountainous regions, daytime temperatures average 70°F. Nights get quite cool in the mountains dropping to as low as 55°F, but only to 68°F in the lowlands.
Winds are usually from the south averaging 3.4 mph throughout the year, but as you go up in elevation, wind speeds increase. Monteverde can be very windy during the dry season.
Arenal Volcano
| Month | Average Highs | Average Lows | Average Rainfall | Humidity | |||
|---|---|---|---|---|---|---|---|
| F | C | F | C | in. | mm | % | |
| Jan. | 83 | 28 | 68 | 20 | 7.48 | 192 | n/a |
| Feb. | 84 | 29 | 67 | 20 | 5.14 | 132 | n/a |
| Mar. | 86 | 30 | 69 | 20 | 3.58 | 92 | n/a |
| Apr. | 87 | 31 | 69 | 21 | 3.7 | 95 | n/a |
| May | 88 | 31 | 70 | 21 | 10.23 | 262 | n/a |
| Jun. | 86 | 30 | 71 | 22 | 16.15 | 414 | n/a |
| Jul. | 85 | 30 | 71 | 22 | 19.87 | 509 | n/a |
| Aug. | 85 | 30 | 72 | 22 | 17.05 | 437 | n/a |
| Sep. | 86 | 30 | 70 | 21 | 16.07 | 412 | n/a |
| Oct. | 85 | 30 | 70 | 21 | 16.98 | 435 | n/a |
| Nov. | 83 | 29 | 71 | 22 | 12 | 308 | n/a |
| Dec. | 82 | 28 | 70 | 21 | 10.1 | 259 | n/a |
Ciudad Quesada
| Month | Average Highs | Average Lows | Average Rainfall | Humidity | |||
|---|---|---|---|---|---|---|---|
| F | C | F | C | in. | mm | % | |
| Jan. | 77 | 25 | 63 | 17 | 7 | 179 | 85 |
| Feb. | 76 | 25 | 62 | 17 | 6.36 | 163 | 83 |
| Mar. | 79 | 26 | 63 | 17 | 4.77 | 122 | 83 |
| Apr. | 80 | 27 | 63 | 17 | 3.33 | 85 | 84 |
| May | 80 | 27 | 66 | 19 | 13.3 | 341 | 90 |
| Jun. | 78 | 26 | 65 | 19 | 16.45 | 422 | 90 |
| Jul. | 77 | 25 | 66 | 19 | 18.71 | 480 | 92 |
| Aug. | 78 | 25 | 66 | 19 | 21.3 | 546 | 93 |
| Sep. | 78 | 25 | 66 | 19 | 19.68 | 505 | 93 |
| Oct. | 77 | 25 | 65 | 19 | 21.93 | 562 | 92 |
| Nov. | 75 | 24 | 65 | 18 | 14.93 | 383 | 91 |
| Dec. | 76 | 24 | 64 | 18 | 16.7 | 428 | 90 |
La Fortuna/Arenal
| Month | Average Highs | Average Lows | Average Rainfall | Humidity | |||
|---|---|---|---|---|---|---|---|
| F | C | F | C | in. | mm | % | |
| Jan. | 83 | 28 | 68 | 20 | 7.48 | 192 | n/a |
| Feb. | 84 | 29 | 67 | 20 | 5.14 | 132 | n/a |
| Mar. | 86 | 30 | 69 | 20 | 3.58 | 92 | n/a |
| Apr. | 87 | 31 | 69 | 21 | 3.7 | 95 | n/a |
| May | 88 | 31 | 70 | 21 | 10.23 | 262 | n/a |
| Jun. | 86 | 30 | 71 | 22 | 16.15 | 414 | n/a |
| Jul. | 85 | 30 | 71 | 22 | 19.87 | 509 | n/a |
| Aug. | 85 | 30 | 72 | 22 | 17.05 | 437 | n/a |
| Sep. | 86 | 30 | 70 | 21 | 16.07 | 412 | n/a |
| Oct. | 85 | 30 | 70 | 21 | 16.98 | 435 | n/a |
| Nov. | 83 | 29 | 71 | 22 | 12 | 308 | n/a |
| Dec. | 82 | 28 | 70 | 21 | 10.1 | 259 | n/a |
Source: National Weather Services of Costa Rica
Weather Finder
Get your 5-day weather forecast
Stay Connected
Get updates, special deals and our monthly newsletter!
