South Pacific Region
Last Updated: Nov 08, 2011
The South Pacific Region, which includes the Osa Peninsula and the south Pacific coast, has a shorter dry season and experiences more intense afternoon storms than its northern counterpart, the north Pacific. From the end of December until April, the dry season is marked with 75% humidity, and average temperatures of 79°F along the coast (average daytime temps of 88°F and evening temperatures of 71°F). In the lowlands during the rainy season months of May through November, 157 inches of rain falls annually. On the Osa Peninsula, more than 16.4 feet of rain falls annually.
This region maintains an average humidity of 75% during the dry season, escalating slightly during the rainy season, and reaching 90% in July, October and December. Strangely enough, late June or July typically experiences a little dry season with a dramatic decrease in rain, but it is still one of the most humid months.
Corcovado
| Month | Average Highs | Average Lows | Average Rainfall | Humidity | |||
|---|---|---|---|---|---|---|---|
| F | C | F | C | in. | mm | % | |
| Jan. | 91 | 33 | 72 | 22 | 6.26 | 159 | n/a |
| Feb. | 92 | 33 | 71 | 22 | 5.75 | 146 | n/a |
| Mar. | 92 | 33 | 73 | 23 | 8.07 | 205 | n/a |
| Apr. | 91 | 33 | 73 | 23 | 11.02 | 280 | n/a |
| May | 90 | 32 | 73 | 23 | 18.9 | 480 | n/a |
| Jun. | 89 | 32 | 72 | 22 | 17.48 | 444 | n/a |
| Jul. | 89 | 32 | 71 | 22 | 18.9 | 480 | n/a |
| Aug. | 89 | 32 | 71 | 22 | 20.91 | 531 | n/a |
| Sep. | 90 | 32 | 71 | 22 | 21.97 | 558 | n/a |
| Oct. | 89 | 32 | 71 | 22 | 27.68 | 703 | n/a |
| Nov. | 89 | 32 | 71 | 22 | 22.28 | 566 | n/a |
| Dec. | 90 | 32 | 71 | 22 | 11.57 | 294 | n/a |
Golfito
| Month | Average Highs | Average Lows | Average Rainfall | Humidity | |||
|---|---|---|---|---|---|---|---|
| F | C | F | C | in. | mm | % | |
| Jan. | 91 | 33 | 72 | 22 | 6.26 | 159 | 83 |
| Feb. | 92 | 33 | 71 | 22 | 5.75 | 146 | 73 |
| Mar. | 92 | 33 | 73 | 23 | 8.07 | 205 | 80 |
| Apr. | 91 | 33 | 73 | 23 | 11.02 | 280 | 83 |
| May | 90 | 32 | 73 | 23 | 18.9 | 480 | 86 |
| Jun. | 89 | 32 | 72 | 22 | 17.48 | 444 | 88 |
| Jul. | 89 | 32 | 71 | 22 | 18.9 | 480 | 88 |
| Aug. | 89 | 32 | 71 | 22 | 20.91 | 531 | 87 |
| Sep. | 90 | 32 | 71 | 22 | 21.97 | 558 | 88 |
| Oct. | 89 | 32 | 71 | 22 | 27.68 | 703 | 88 |
| Nov. | 89 | 32 | 71 | 22 | 22.28 | 566 | 88 |
| Dec. | 90 | 32 | 71 | 22 | 11.57 | 294 | 85 |
Palmar Sur
| Month | Average Highs | Average Lows | Average Rainfall | Humidity | |||
|---|---|---|---|---|---|---|---|
| F | C | F | C | in. | mm | % | |
| Jan. | 91 | 33 | 69 | 21 | 1.97 | 50 | 84 |
| Feb. | 91 | 33 | 59 | 15 | 2.09 | 53 | 83 |
| Mar. | 93 | 34 | 71 | 22 | 3.82 | 97 | 83 |
| Apr. | 91 | 33 | 71 | 22 | 8.86 | 225 | 86 |
| May | 89 | 32 | 71 | 22 | 16.61 | 422 | 89 |
| Jun. | 89 | 32 | 71 | 22 | 16.06 | 408 | 89 |
| Jul. | 89 | 32 | 71 | 22 | 14.57 | 370 | 89 |
| Aug. | 87 | 31 | 89 | 32 | 16.3 | 414 | 89 |
| Sep. | 87 | 31 | 71 | 22 | 19.49 | 495 | 90 |
| Oct. | 87 | 31 | 71 | 22 | 23.5 | 597 | 91 |
| Nov. | 87 | 31 | 71 | 22 | 13.78 | 350 | 90 |
| Dec. | 89 | 32 | 71 | 22 | 4.17 | 106 | 87 |
Source: National Weather Services of Costa Rica
Weather Finder
Get your 5-day weather forecast
Stay Connected
Get updates, special deals and our monthly newsletter!
