Today's Tides
Jaco
| Time | High | Low |
|---|---|---|
| 03:02 a.m. | 8.73 ft. | |
| 09:10 a.m. | -0.33 ft. | |
| 03:19 p.m. | 9.55 ft. | |
| 09:43 p.m. | -1.08 ft. |
Tamarindo
| Time | High | Low |
|---|---|---|
| 03:13 a.m. | 9.42 ft. | |
| 09:12 a.m. | -0.33 ft. | |
| 03:30 p.m. | 10.24 ft. | |
| 09:45 p.m. | -1.08 ft. |
Mal Pais
| Time | High | Low |
|---|---|---|
| 03:15 a.m. | 9.42 ft. | |
| 09:14 a.m. | -0.33 ft. | |
| 03:32 p.m. | 10.24 ft. | |
| 09:47 p.m. | -1.08 ft. |
Dominical
| Time | High | Low |
|---|---|---|
| 03:02 a.m. | 8.73 ft. | |
| 09:10 a.m. | -0.33 ft. | |
| 03:19 p.m. | 9.55 ft. | |
| 09:43 p.m. | -1.08 ft. |
Pavones
| Time | High | Low |
|---|---|---|
| 03:02 a.m. | 10.73 ft. | |
| 09:16 a.m. | 0.72 ft. | |
| 03:19 p.m. | 11.55 ft. | |
| 09:49 p.m. | 0.00 ft. |
Puerto Viejo
| Time | High | Low |
|---|---|---|
| 12:13 a.m. | 1.31 ft. | |
| 08:28 a.m. | -0.43 ft. | |
| 02:46 p.m. | 0.13 ft. | |
| 05:21 p.m. | 0.10 ft. |
Stay Connected
Get updates, special deals and our monthly newsletter!
